are direct ancestors of Michael William Royden

![]() | ![]() | |||||||
Royden, William Henry{I008}b. 14 NOV 1905 d. 8 JAN 1965 | ![]() | |||||||
Royden, William Henry{I005}b. 1 MAY 1929 d. 21 APR 1998 | ||||||||
Humphries, Hannah{I009}b. 27 NOV 1905 d. 2 MAY 1985 | ![]() | |||||||
Royden, Michael William{I001} | ||||||||
Wiggins, James Frederick{I181}b. 31 JAN 1895 d. 24 OCT 1964 | ![]() | |||||||
Wiggins, Hazel{I006} | ||||||||
Webb, Marion Josephine{I182}b. 5 NOV 1900 d. 21 NOV 1944 | ![]() | |||||||
| Royden, Lewis Michael{I003} | ||||||||
| Murphy, James{I107} | ||||||||
| Murphy, Margaret{I002} | ||||||||
| Fleming, Margaret{I106} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, William Henry{I008}b. 14 NOV 1905 d. 8 JAN 1965 | ![]() | |||||||
Royden, William Henry{I005}b. 1 MAY 1929 d. 21 APR 1998 | ||||||||
Humphries, Hannah{I009}b. 27 NOV 1905 d. 2 MAY 1985 | ![]() | |||||||
Royden, Michael William{I001} | ||||||||
Wiggins, James Frederick{I181}b. 31 JAN 1895 d. 24 OCT 1964 | ![]() | |||||||
Wiggins, Hazel{I006} | ||||||||
Webb, Marion Josephine{I182}b. 5 NOV 1900 d. 21 NOV 1944 | ![]() | |||||||
| Royden, Liam Thomas{I004} | ||||||||
| Murphy, James{I107} | ||||||||
| Murphy, Margaret{I002} | ||||||||
| Fleming, Margaret{I106} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
Royden, Charles Edward{I011}b. 1 APR 1881 d. 22 MAR 1918 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Alice Emma{I014} b. UNKNOWN d. UNKNOWN | ||||||||
Hughes, Griffith Edward{I044}b. 1858 d. UNKNOWN | ||||||||
Hughes, Emma{I012}b. 24 SEP 1881 d. 7 APR 1955 | ||||||||
Knox, Emma{I037}b. 1861 d. AFT. 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
Royden, Charles Edward{I011}b. 1 APR 1881 d. 22 MAR 1918 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Nelly{I015} b. 1912 d. 1986 | ||||||||
Hughes, Griffith Edward{I044}b. 1858 d. UNKNOWN | ||||||||
Hughes, Emma{I012}b. 24 SEP 1881 d. 7 APR 1955 | ||||||||
Knox, Emma{I037}b. 1861 d. AFT. 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
Royden, Charles Edward{I011}b. 1 APR 1881 d. 22 MAR 1918 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Agnes{I016} b. UNKNOWN | ||||||||
Hughes, Griffith Edward{I044}b. 1858 d. UNKNOWN | ||||||||
Hughes, Emma{I012}b. 24 SEP 1881 d. 7 APR 1955 | ||||||||
Knox, Emma{I037}b. 1861 d. AFT. 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
Royden, Charles Edward{I011}b. 1 APR 1881 d. 22 MAR 1918 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Hilda{I017} b. 1914 d. 1925 | ||||||||
Hughes, Griffith Edward{I044}b. 1858 d. UNKNOWN | ||||||||
Hughes, Emma{I012}b. 24 SEP 1881 d. 7 APR 1955 | ||||||||
Knox, Emma{I037}b. 1861 d. AFT. 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, John{I073}b. 1783 d. 12 APR 1849 | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ||||||||
Hindley, Ann 'Nanny'{I074}b. 1783 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, William{I068}b. UNKNOWN d. UNKNOWN | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ||||||||
Elizabeth,{I069}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Margaret Ann{I021} b. 1874 d. UNKNOWN | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
| Royden, Joseph{I022} b. 1873 d. 8 AUG 1934 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, William{I025} b. UNKNOWN d. UNKNOWN | ||||||||
| Albiston, Elizabeth{I023} b. UNKNOWN d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
| Royden, Joseph{I022} b. 1873 d. 8 AUG 1934 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Ada{I026} b. UNKNOWN d. UNKNOWN | ||||||||
| Albiston, Elizabeth{I023} b. UNKNOWN d. 1950 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I066}b. 1817 d. UNKNOWN | ![]() | |||||||
Royden, John{I018}b. 1844 d. 1899 | ||||||||
Whiteside, Ann{I067}b. 1821 d. UNKNOWN | ![]() | |||||||
| Royden, Joseph{I022} b. 1873 d. 8 AUG 1934 | ||||||||
Wesley, John{I039}b. UNKNOWN d. UNKNOWN | ||||||||
Wesley, Elizabeth{I038}b. UNKNOWN d. UNKNOWN | ||||||||
Unknown,{I048}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Minnie{I028} b. 1900 d. UNKNOWN | ||||||||
| Albiston, Elizabeth{I023} b. UNKNOWN d. 1950 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .
Copyright 2001 Mike Royden