are direct ancestors of Michael William Royden

![]() | ![]() | |||||||
| Royden, George{I115} b. 1800 d. 1870 | ![]() | |||||||
| Royden, George Harrison{I213} b. 1826 d. BEF. 1894 | ||||||||
| Bailey, Mary Ann{I123} b. ABT. 1800 d. UNKNOWN | ||||||||
| Royden, William Thomas{I273} b. 1867 d. UNKNOWN | ||||||||
| Ellen,{I217} b. 1832 d. UNKNOWN | ||||||||
| Royden, Charles Henry{I281} b. 1900 d. 1977 | ||||||||
| Unknown,{I279} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Royden, Thomas{I113} b. 1775 d. 1839 | ![]() | |||||||
| Royden, George{I115} b. 1800 d. 1870 | ||||||||
| Harrison, Jane{I114} b. 1768 d. 1848 | ![]() | |||||||
| Royden, Henry{I128} b. 1842 d. UNKNOWN | ||||||||
| Bailey, Mary Ann{I123} b. ABT. 1800 d. UNKNOWN | ||||||||
| Royden, Richard{I317} b. 1864 d. UNKNOWN | ||||||||
| Wilkinson, Thomas{I132} b. UNKNOWN d. UNKNOWN | ||||||||
| Wilkinson, Alice{I131} b. UNKNOWN d. UNKNOWN | ||||||||
| Unknown,{I133} b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilkinson, Samuel{I322} b. UNKNOWN d. BEF. 1896 | ||||||||
| Wilkinson, Mary Ellen{I319} b. 6 DEC 1865 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Alexander{I103}b. ABT. 1660 d. JUL 1721 | ||||||||
Royden, Joseph{I100}b. NOV 1692 d. JUL 1721 | ||||||||
Martha,{I104}b. UNKNOWN d. MAY 1737 | ![]() | |||||||
Royden, John{I086}b. 1719 d. 15 MAR 1799 | ||||||||
Bennett, John{I102}b. UNKNOWN d. UNKNOWN | ||||||||
Bennett, Mary{I101}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Joseph{I089} b. 1745 d. 8 SEP 1832 | ||||||||
Linacre, Elizabeth{I087}b. UNKNOWN d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, Joseph{I100}b. NOV 1692 d. JUL 1721 | ![]() | |||||||
Royden, John{I086}b. 1719 d. 15 MAR 1799 | ||||||||
Bennett, Mary{I101}b. UNKNOWN d. UNKNOWN | ![]() | |||||||
| Royden, Joseph{I089} b. 1745 d. 8 SEP 1832 | ||||||||
Linacre, Elizabeth{I087}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Thomas{I336} b. 1792 d. 15 SEP 1868 | ||||||||
| Hankinson, Martha{I094} b. 1750 d. 18 NOV 1819 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dean, Thomas{I361} | ||||||||
| Dean, Anne (Nancy){I360} b. 2 JUN 1793 d. 22 JUN 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
Royden, John{I086}b. 1719 d. 15 MAR 1799 | ![]() | |||||||
| Royden, Joseph{I089} b. 1745 d. 8 SEP 1832 | ||||||||
Linacre, Elizabeth{I087}b. UNKNOWN d. UNKNOWN | ||||||||
| Royden, Thomas{I336} b. 1792 d. 15 SEP 1868 | ||||||||
| Hankinson, Martha{I094} b. 1750 d. 18 NOV 1819 | ||||||||
| Royden, Thomas Bland (Lord){I366} b. 1831 d. 29 AUG 1917 | ||||||||
| Dean, Thomas{I361} | ||||||||
| Dean, Anne (Nancy){I360} b. 2 JUN 1793 d. 22 JUN 1864 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dowdall, Thomas{I379} | ||||||||
| Dowdall, Alice Elizabeth{I370} b. 1844 d. 20 MAR 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Royden, Joseph{I089} b. 1745 d. 8 SEP 1832 | ![]() | |||||||
| Royden, Thomas{I336} b. 1792 d. 15 SEP 1868 | ||||||||
| Hankinson, Martha{I094} b. 1750 d. 18 NOV 1819 | ||||||||
| Royden, Thomas Bland (Lord){I366} b. 1831 d. 29 AUG 1917 | ||||||||
| Dean, Thomas{I361} | ||||||||
| Dean, Anne (Nancy){I360} b. 2 JUN 1793 d. 22 JUN 1864 | ||||||||
| Royden, Ernest Bland (Lord){I374} b. 30 JAN 1873 d. 13 OCT 1960 | ||||||||
| Dowdall, Thomas{I379} | ||||||||
| Dowdall, Alice Elizabeth{I370} b. 1844 d. 20 MAR 1932 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Jerome{I396} | ||||||||
| Smith, Rachel Mary{I388} b. 14 APR 1877 d. 20 JAN 1947 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .
Copyright 2001 Mike Royden